
Our own EX-SSM tower design, Sun Valley, Parañaque
Power & Public Infrastructure
Power, defence and aviation infrastructure
From 69 kV substations to UPS, DC power and grounding — and mission-critical radar, air navigation and tower facilities.
- 69 kVsubstation upgrade69/13.2 kV, 10/12.5 to 20/25 MVA (2025–)
- 29air navigation tower sitesNationwide, 2001–03
- 28national telephone program sitesSwitching and power, 1992–96
- 2Air Force radar systemsLa Union and Zamboanga, 2022–24
01Power & electrical
Power works for utilities, railways, telecom and aviation
- HV substation works69/13.2 kV substation upgrade — switchyard, protection relays and breakers, with a licensed partner
- LV powerDistribution boards, power cabling and terminations for railways, telecom and aviation
- UPS and DC powerUPS for signaling power; DC power plants, rectifiers and batteries
- Grounding and protectionGrounding grids, bonding, lightning protection and counterpoise
- Site powerAC connection, generator sets and equipment-room power
| Period | Selected experience — project and scope | Client | HV / LV |
|---|---|---|---|
| 2025– | Substation upgrade, Tarlac — 69/13.2 kV, 10/12.5 to 20/25 MVA; switchyard, protection relays, breakers (with AsiaPhil) | TARELCO | HV |
| 2025 | MRT-3 — LV power cables and terminations, UPS for signaling power, grounding | Rail systems contractor | LV |
| 2023 | LRT-1 Extension — power cable trays at traction substation TPS10 | Rail systems contractor | LV |
| 2022–2023 | Media gateway power cabling and busbar tapping, PLDT Greenhills | Nokia (Smart / PLDT) | LV |
| 2015–2018 | CAAP radar sites — LV power distribution and grounding | Thales Australia | LV |
| 2006–2007 | BTS power, microwave and generator sets (95 sites) | Globe / Ericsson | LV |
| 2001–2002 | Air navigation sites — LV distribution, grounding grids, lightning protection (29 towers) | ATO / Tomen (Toshiba) | LV |
| 1997–2000 | DC power sub-systems, Mindanao | Piltel / Marubeni | LV |

Source: MG EXEO project register and electrical works track record. Railway client names withheld for confidentiality.
02Government & public infrastructure
Mission-critical facilities for defence, civil aviation and national programs
| Period | Selected experience — project and scope | Client |
|---|---|---|
| 2024– | AFP Command and Control Fusion Center, Basa Air Base — 33 m four-legged tower (TIA-222 Rev H), soil analysis, microwave alignment at Basa and Angat | Forward Slope (AFP modernization) |
| 2022–2024 | Radar surveillance system installation for the Philippine Air Force — La Union (2022–23), Zamboanga (2023–24) | EXEO Group |
| 2015–2018 | Radar radome installation, grounding and ladder works — CAAP radar sites, Visayas and Mindanao | Thales Australia |
| 2001–2004 | Nationwide Air Navigation Facilities Modernization Phase III — control buildings, tower foundations and erection, radio and electrical installation, acceptance tests | ATO / Tomen (Toshiba) |
| 2000–2003 | Telepono sa Barangay — relay stations and wireless terminal towers, Mindanao and Negros | DOTC / SR Telecom |
| 1995–1999 | Regional Telephone Development Program Phase C — switching (18 sites) | DOTC |
| 1992–1996 | National Telephone Program Phase 1 — switching and power (28 sites) | DOTC / Sumitomo / NEC |
| 2019– | Public rail systems: MRT-3, LRT-1, NSCR and MMSP | Rail systems contractors |
Scope of work
- Radar surveillance system installation
- Radome installation, grounding and ladder works
- Control buildings, tower foundations and erection
- Radio and electrical equipment installation
- Soil analysis and tower design to TIA-222 Rev H
- Microwave equipment installation and alignment
- Acceptance tests and documentation


Radar radome on tower · radome installation
Source: MG EXEO project register.
03Towers for public facilities
Designed and built by our own engineers
The same tower capability that has built 550+ cell sites and relay stations since 1995 serves defence and aviation: soil analysis, design to TIA-222 Rev H, foundations, erection and microwave alignment.
- 33 m four-legged tower, Basa Air Base (2024–)
- 29 air navigation tower sites, nationwide (2001–03)
- 345 relay stations and wireless terminal towers, Telepono sa Barangay (2000–03)
- Our own 44 m EX-SSM self-supporting tower design (2005)

Invite MG EXEO to your next power or public infrastructure package
Substation, LV power, UPS and grounding, radar, aviation and tower works — talk to our team.
